For home buyers
A fast-growing east Pune extension for buyers who want Kharadi access with better entry pricing. Start by confirming whether the daily commute, budget, schools, shops, and society quality match your lifestyle.
A fast-growing east Pune extension for buyers who want Kharadi access with better entry pricing.
A focused view for buyers, investors, sellers, and renters comparing this area.
A fast-growing east Pune extension for buyers who want Kharadi access with better entry pricing. Start by confirming whether the daily commute, budget, schools, shops, and society quality match your lifestyle.
Use the price band, rental value, new supply, and infrastructure plans to decide whether Upper Kharadi fits rent income, capital appreciation, or long-term holding.
A good local broker should explain realistic inventory, visit timing, negotiation range, fees, and paperwork before you commit.
Use these points to compare this area with nearby Pune localities.
Relevant new launch, under-construction, ready, and resale inventory for this locality.
Developers active in and around this area, with project type, price segment, and trust checks.
Local broker options with area knowledge, service scope, and fee clarity.
Indicative rate bands, official valuation references, and the property value calculator.
Rental yield, tenant demand, hold period, appreciation potential, and vacancy risk.
Commute, schools, hospitals, lifestyle, civic quality, and frequently asked questions.
Use this table to compare nearby price bands before you speak to a broker or visit a project.
| Area | Rate signal | Context | Action |
|---|---|---|---|
| Kharadi | About ₹11,150 / sq.ft | Useful starting point for apartments near EON, WTC, and the east Pune office belt. | Value property |
| Viman Nagar | About ₹12,700 / sq.ft | Airport-side premium area with malls, offices, and strong executive rental interest. | Value property |
| Magarpatta | About ₹13,700 / sq.ft | Township living and office access keep this area on many family and tenant shortlists. | Value property |
| Wakad | About ₹9,350 / sq.ft | A mature west Pune option for families working around Hinjewadi and nearby office hubs. | Value property |
| Hinjewadi | About ₹8,200 / sq.ft | IT-park proximity, township supply, and rental demand are the main reasons to compare it. | Value property |
| Pimple Saudagar | About ₹9,550 / sq.ft | PCMC convenience, schools, daily retail, and resale depth make it a steady family choice. | Value property |
| Lohegaon | About ₹6,700 / sq.ft | A more affordable east Pune option for buyers who still want airport-side access. | Value property |
| Aundh | About ₹11,050 to ₹14,750 / sq.ft | An established premium area where final value depends heavily on building age and society quality. | Value property |
| Kothrud | About ₹12,350 to ₹15,850 / sq.ft | A trusted family area with strong education access, civic depth, and limited prime supply. | Value property |
| Boat Club Road | ₹16,000 to ₹28,000 / sq.ft | Ultra-premium homes and central luxury demand | Open area |
| Koregaon Park | ₹14,000 to ₹24,000 / sq.ft | Luxury lifestyle, heritage, dining | Open area |
| Kalyani Nagar | ₹12,500 to ₹22,000 / sq.ft | Corporate demand, polished urban living | Open area |
| Deccan Gymkhana | ₹13,000 to ₹22,000 / sq.ft | Legacy central Pune, education, retail, prestige | Open area |
| Erandwane | ₹11,500 to ₹19,000 / sq.ft | Education, metro access, Kothrud and Deccan adjacency | Open area |
| Shivajinagar | ₹11,000 to ₹18,500 / sq.ft | CBD access, courts, education, transit | Open area |
| Camp | ₹9,000 to ₹15,500 / sq.ft | Heritage, retail, cantonment-side living | Open area |
| Balewadi | ₹9,000 to ₹14,500 / sq.ft | Sports complex, premium towers, work-life balance | Open area |
| Yerwada | ₹8,500 to ₹14,500 / sq.ft | Business parks, airport access, central-east link | Open area |
| Baner | ₹8,500 to ₹13,500 / sq.ft | Premium living, offices, lifestyle retail | Open area |
| Pimple Nilakh | ₹8,500 to ₹13,500 / sq.ft | Established pocket, steady premium demand | Open area |
| Pashan | ₹8,500 to ₹13,500 / sq.ft | University access, green pockets, family demand | Open area |
| Bibwewadi | ₹7,600 to ₹13,000 / sq.ft | Established city access and family housing | Open area |
| Wadgaon Sheri | ₹7,800 to ₹12,800 / sq.ft | Viman Nagar and Kalyani Nagar adjacency | Open area |
| Wanowrie | ₹7,600 to ₹12,800 / sq.ft | Camp access, schools, premium south Pune demand | Open area |
| Bavdhan | ₹7,500 to ₹12,500 / sq.ft | Hillside living, Chandani Chowk access, Kothrud spillover | Open area |
| Mahalunge | ₹7,000 to ₹12,000 / sq.ft | Baner access, sports corridor, riverfront inventory | Open area |
| NIBM Road | ₹7,000 to ₹12,000 / sq.ft | Premium south Pune living and social infrastructure | Open area |
| Upper Kharadi | ₹7,200 to ₹11,800 / sq.ft | Kharadi spillover, newer inventory, office access | Open area |
| Pimpri Chinchwad | ₹6,000 to ₹11,500 / sq.ft | Industrial base, civic infrastructure, broad inventory | Open area |
| Chinchwad | ₹6,300 to ₹11,400 / sq.ft | Established PCMC homes, railway access, industrial demand | Open area |
| Pimpri | ₹6,200 to ₹11,200 / sq.ft | Civic centre, industrial jobs, resale depth | Open area |
Share your area, budget, and what matters most. A senior broker reviews your request, shortlists three to five real options, and connects with you on WhatsApp or a quick call.